TWO STROKE
DT40W / DT15A / DT30
Suzuki outboards are the choice for customers around the world with our technology and reliability.
Technology Details
Durability Against Shallow Water
The sleeve, under panel and upper panel of the water pump is hardened with hard chrome plating to increase durability against sand and mud.
Programmed Tilt (for Shallow Water Drive)
The outboards feature a programmed tilt system that offers easy, three-stage adjustment of the outboard angle for shallow water operation. The system is equipped with a reverse lock that automatically engages when the engine is returned to its normal operating position to prevent the engine from kicking up.
Carrying Handle
A new retractable carrying handle folds down and out of the way, when not needed. In addition to making the outboard easier to carry, it gives the engine a more compact form when mounted on the transom.
Keystone Piston Rings
Special keystone piston rings use a unique design that delivers more power to the crankshaft with reduced energy loss. The rings also increase combustion efficiency, offer greater durability, reduce fuel consumption, and lessen the chance of sticking rings.
Through Prop Hub Exhaust
In addition to quiet operation, a through prop hub exhaust system provides greater exhaust efficiency resulting in increased combustion and acceleration. Other advantages include reduced power loss and superior high-speed operation.
Loop Charge Intake System
Dome-shaped pistons and cylinder heads help move more air and fuel into and exhaust out of the cylinder increasing both combustion and power for every stroke. With this, Suzuki’s two-strokes deliver better fuel economy, more power per cm3 and greater overall performance.
Capacitive Discharge Ignition (CDI)
The CDI Unit System is used together with the ignition coil and functions as an over-rev protection device. This unit also provides stable idling.
Suzuki’s Anti Corrosion Finish
All Suzuki outboards receive this specially formulated, anti-corrosion finish. Applying the finish directly to the aluminum alloy allows for maximum bonding between the finish and aluminum creating an outstanding treatment against corrosion.
MODEL | DT40W |
---|---|
TRANSOM HEIGHT mm | L: 508 |
STARTING SYSTEM | Electric |
WEIGHT kg | L: 78 |
ENGINE TYPE | 2-stroke 2 Cylinders |
DISPLACEMENT cm3 | 696 |
BORE × STROKE mm | 79x71 |
MAXIMUM POWER kW | 29.4 |
FULL THROTTLE OPERATING RANGE rpm | 5,000-5,600 |
FUEL TANK CAPACITY Lit. | Gasoline:25 |
IGNITION SYSTEM | Suzuki P.E.I. |
BATTERY CHARGING | 12V 80W |
STEERING | Tiller |
TRIM METHOD | Manual Trim and Tilt |
FUEL/OIL MIXING RATIO | 50:1 *1 |
GEAR SHIFT | F-N-R |
GEAR RATIO | 2.09:1 |
DRIVE PROTECTION | Rubber bush |
PROPELLER SELECTION (Pitch) *2 All propellers are the 3-blade type | 11-1/2×10, 11-1/2×11, 11-5/8×12, 11-1/2×13, 11-3/8×14, 11-1/4×15 |
MODEL | DT15A |
---|---|
TRANSOM HEIGHT mm | S: 381, L: 508 |
STARTING SYSTEM | Manual |
WEIGHT kg | S: 33, L: 35 |
ENGINE TYPE | 2-stroke 2 Cylinders |
DISPLACEMENT cm3 | 284 |
BORE × STROKE mm | 59x52 |
MAXIMUM POWER kW | 11 |
FULL THROTTLE OPERATING RANGE rpm | 4,800-5,600 |
FUEL TANK CAPACITY Lit. | Gasoline:25 |
IGNITION SYSTEM | Suzuki P.E.I. |
BATTERY CHARGING | 12V 80W (Optional) |
STEERING | Tiller |
TRIM METHOD | Manual Trim and Tilt |
FUEL/OIL MIXING RATIO | 50:1 *1 |
GEAR SHIFT | F-N-R |
GEAR RATIO | 1.92:1 |
DRIVE PROTECTION | Rubber bush |
PROPELLER SELECTION (Pitch) *2 All propellers are the 3-blade type | 9-1/4×7, 9-1/4×8 (THICK), 9-1/4×9, 9-1/4×9 (THICK), 9-1/4×10, 9-1/4×10 (THICK), 9-1/4×11 |
MODEL | DT30 |
---|---|
TRANSOM HEIGHT mm | S: 381, L: 508 |
STARTING SYSTEM | Electric | Manual |
WEIGHT kg | S: 60,L: 61 | S: 56,L: 57 |
ENGINE TYPE | 2-stroke 2 Cylinders |
DISPLACEMENT cm3 | 499 |
BORE × STROKE mm | 71x63 |
MAXIMUM POWER kW | 22.1 |
FULL THROTTLE OPERATING RANGE rpm | 5,000-5,600 |
FUEL TANK CAPACITY Lit. | Gasoline:25 |
IGNITION SYSTEM | Suzuki P.E.I. |
BATTERY CHARGING | 12V 80W | 12V 80W (Optional) |
STEERING | Tiller (Optional) |
TRIM METHOD | Manual Trim and Tilt |
FUEL/OIL MIXING RATIO | 50:1 *1 |
GEAR SHIFT | F-N-R |
GEAR RATIO | 2.09:1 |
DRIVE PROTECTION | Rubber bush |
PROPELLER SELECTION (Pitch) *2 All propellers are the 3-blade type | 10-1/4×9 (THICK), 10-1/4×10, 10-1/4×10 (THICK), 10-1/4×11, 10-1/4×12, 10-1/4×12 (THICK), 10-1/4×13, 10-1/4×14 |
- Suzuki "C.C.I" oil or NMMA (National Marine Manufactures Association) certified TC-W3TM Oil
- Select the propeller which fits within the range of the engine rpm of each model
Specifications may change without prior notice.
*Manufacture data
DEALER LOCATIONS