PORTABLE 20-2.5HP
DF9.9A
A new generation of small outboards.
Light Weight and Compact Designs
Suzuki engineers have succeeded in making these new outboards as compact and lightweight as possible. Comparing profiles it is obvious that the new DF9.9A is more compact than the original DF9.9A. What's more is that the new model weighs 4.5kg less than its predecessor. Less weight and more compact designs make an outboard that is easier to carry and transport.
Fuel Efficiency
Suzuki four-strokes are known for their fuel efficient operation, and the new DF8A and DF9.9A are no exception. Greater fuel efficiency enables these new outboards to go further for less.
MODEL | DF9.9A |
---|---|
RECOMMENDED TRANSOM HEIGHT mm | S: 381, L: 508 |
STARTING SYSTEM | Manual |
WEIGHT kg *5 | S:39, L:41.5 |
ENGINE TYPE | OHC |
FUEL DELIVERY SYSTEM | Carburetor |
NO. OF CYLINDERS | 2 |
PISTON DISPLACEMENT cm3 | 208 |
BORE × STROKE mm | 51 X 51 |
MAXIMUM OUTPUT kW | 7.3 |
FULL THROTTLE OPERATING RANGE rpm | 5,200-6,200 |
STEERING | Tiller |
CHOKE | Manual |
OIL PAN CAPACITY Lit. (U.S. qt) | 0.8 |
FUEL TANK CAPACITY Lit. | 12 |
IGNITION SYSTEM | Digital CDI |
ALTERNATOR | 12V 6A |
ENGINE MOUNTING | Shear Mount |
TRIM METHOD | Manual Trim and Tilt |
GEAR RATIO | 2.08:1 |
GEAR SHIFT | F-N-R |
EXHAUST | Through Prop Hub Exhaust |
PROPELLER SELECTION (Pitch) *5 All propellers are the 3-blade type | 7-11 |
- Dry weight: not including propeller and engine oil
- Please inquire at your local dealer for details of the propeller
Specifications may change without prior notice.
*Manufacture data
DEALER LOCATIONS